Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.07 | -0.4 | -0.4 | 0.01 | |
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.16 | -0.16 | 0.01 | |
— | ITC | ITC | 0.45 | -0.14 | -0.14 | 0.01 |
Itron | Itron Inc | 0.01 | -2.95 | -2.95 | 0.01 | |
ITT | ITT Inc | 0.01 | -4.12 | -4.12 | 0.01 | |
Ituran Location and Control | Ituran Location and Control Ltd | 0.05 | -0.89 | -0.89 | 0.01 | |
— | Izhstal OAO Pref | Izhstal OAO Pref | 10 | 0 | 0 | 0.01 |
J Sainsbury | J Sainsbury PLC | 0 | -0.87 | -0.87 | 0.0001 | |
JJ Snack Foods | J&J Snack Foods Corporation | 0.07 | -3.69 | -3.69 | 0.01 | |
Jabil Circuit | Jabil Circuit Incorporation | 0.14 | -4.43 | -4.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.