Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Invesco | Invesco Plc | 0.01 | -0.51 | -0.51 | 0.01 | |
Investors Title Company | Investors Title Company | 2.94 | -6.14 | -6.14 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.01 | -0.9 | -0.9 | 0.01 | |
IONQ Inc | IonQ, Inc. | 0.01 | -1.15 | -1.15 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 0.16 | -1.96 | -1.96 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.01 | -0.78 | -0.78 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.01 | -0.3 | -0.3 | 0.01 | |
iRobot | iRobot Corporation | 0.01 | -0.21 | -0.21 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.06 | -0.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.