Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hut 8 Corp | Hut 8 Corp | 0.02 | -0.6 | -0.6 | 0.001 | |
Hyatt Hotels | Hyatt Hotels Corporation | 0.12 | -4.36 | -4.36 | 0.01 | |
Hycroft mining | Hycroft Mining Holding Corporation | 0.01 | -0.07 | -0.07 | 0.01 | |
Hyster-Yale Materials Handling | Hyster-Yale Materials Handling Inc | 0.01 | -1.44 | -1.44 | 0.01 | |
Icahn Enterprises | Icahn Enterprises LP | 0.01 | -0.28 | -0.28 | 0.01 | |
ICF International | ICF International Inc | 0.01 | -3.28 | -3.28 | 0.01 | |
— | ICICI Bank Ltd | ICICI Bank Ltd | 1.5 | -0.31 | -0.31 | 0.01 |
ICICI Bank | ICICI Bank Ltd ADR | 0.01 | -0.8 | -0.8 | 0.01 | |
ICON | ICON PLC | 0.38 | -5.43 | -5.43 | 0.01 | |
ICU Medical | ICU Medical Inc | 0.01 | -4.42 | -4.42 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.