Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
HubSpot | HubSpot Inc | 0.5 | -21.28 | -21.28 | 0.01 | |
Hudbay Minerals | Hudbay Minerals Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Hudson Global | Hudson Global Inc | 1.04 | -0.34 | -0.34 | 0.01 | |
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
Humana | Humana Inc | 0.01 | -8.15 | -8.15 | 0.01 | |
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.47 | -0.47 | 0.01 | |
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.19 | -5.47 | -5.47 | 0.01 | |
Huntsman | Huntsman Corporation | 0.01 | -0.45 | -0.45 | 0.01 | |
Hurco Companies | Hurco Companies Inc | 0.43 | -0.58 | -0.58 | 0.01 | |
Huron Consulting Group | Huron Consulting Group Inc | 0.06 | -3.51 | -3.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.