Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ENEI | Enel | Jan 20, 2025 | 0.215 | Interim | Jan 22, 2025 | 6.01 |
SRG | Snam SpA | Jan 20, 2025 | 0.1162 | Interim | Jan 22, 2025 | 6.50 |
CBRL | Cracker Barrel Old Country Store | Jan 17, 2025 | 0.25 | 3M | Feb 12, 2025 | 1.76 |
DCOM | Dime Community Bancshares Inc | Jan 17, 2025 | 0.25 | 3M | Jan 24, 2025 | 3.12 |
EOG | EOG Resources Inc | Jan 17, 2025 | 0.975 | 3M | Jan 31, 2025 | 2.83 |
FMX | Fomento Economico Mexicano | Jan 17, 2025 | 0.813063 | 12M | — | 0.99 |
GD | General Dynamics Corporation | Jan 17, 2025 | 1.42 | 3M | Feb 07, 2025 | 2.11 |
GGG | Graco Inc | Jan 17, 2025 | 0.275 | 3M | Feb 05, 2025 | 1.29 |
IEX | IDEX Corporation | Jan 17, 2025 | 0.69 | 3M | Jan 31, 2025 | 1.27 |
LXFR | Luxfer Holdings PLC | Jan 17, 2025 | 0.13 | 3M | Feb 05, 2025 | 3.89 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.