Dividend Calendar

February 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BDT Bird Construction Inc. Feb 28, 2025 0.07 1M Mar 20, 2025 3.62
CBT Cabot Corporation Feb 28, 2025 0.43 3M Mar 14, 2025 1.86
GS Goldman Sachs Group Inc Feb 28, 2025 3 3M Mar 28, 2025 1.89
AVAL Grupo Aval Feb 28, 2025 0.0075978 1M Mar 10, 2025 3.96
STAG STAG Industrial Inc Feb 28, 2025 0.124167 1M Mar 17, 2025 4.27
TMUS T-Mobile US Inc Feb 28, 2025 0.88 3M Mar 13, 2025 1.60
TA TransAlta Corp Feb 28, 2025 0.06 3M Apr 01, 2025 1.16
TSN Tyson Foods Inc Feb 28, 2025 0.5 3M Mar 14, 2025 3.54
LH Laboratory Corporation of America Holdings Feb 27, 2025 0.72 3M Mar 12, 2025 1.18
PAYP PayPoint plc Feb 27, 2025 9.7 Interim Mar 28, 2025 5.55

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.