Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
RGLD Royal Gold Inc Jan 03, 2025 0.45 3M Jan 17, 2025 1.34
SYY Sysco Corporation Jan 03, 2025 0.51 3M Jan 24, 2025 2.69
TWO Two Harbors Investments Corp Jan 03, 2025 0.45 3M Jan 29, 2025 15.01
ABM ABM Industries Incorporated Jan 02, 2025 0.265 3M Feb 03, 2025 2.07
ACM Aecom Technology Corporation Jan 02, 2025 0.26 3M Jan 17, 2025 0.97
APD Air Products and Chemicals Inc Jan 02, 2025 1.77 3M Feb 10, 2025 2.44
AOXG Alstria Office Reit-Ag Jan 02, 2025 2.81 Bonus Jan 09, 2025 36.49
AUTOA Auto Trader Group Plc Jan 02, 2025 3.5 Interim Jan 24, 2025 1.25
BYG Big Yellow Group PLC Jan 02, 2025 22.6 Interim Jan 24, 2025 4.71
CPB Campbell Soup Company Jan 02, 2025 0.39 3M Jan 27, 2025 3.72

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.