Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
WDFC WD-40 Company Jan 17, 2025 0.94 3M Jan 31, 2025 1.63
WSM Williams-Sonoma Inc Jan 17, 2025 0.57 3M Feb 21, 2025 1.14
ENEI Enel Jan 20, 2025 0.215 Interim Jan 22, 2025 6.01
SRG Snam SpA Jan 20, 2025 0.1162 Interim Jan 22, 2025 6.50
CAT Caterpillar Inc Jan 21, 2025 1.41 3M Feb 20, 2025 1.46
CL Colgate-Palmolive Company Jan 21, 2025 0.5 3M Feb 14, 2025 2.26
CMRE Costamare Inc Jan 21, 2025 0.115 3M Feb 06, 2025 3.74
SAND Sandstorm Gold Ltd N Jan 21, 2025 0.01396765 3M Jan 31, 2025 0.98
ZTS Zoetis Inc Jan 21, 2025 0.5 3M Mar 04, 2025 1.21
APA Apache Corporation Jan 22, 2025 0.25 3M Feb 21, 2025 4.22

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.