Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
VZ Verizon Communications Inc Jan 10, 2025 0.6775 3M Feb 03, 2025 6.96
WNC Wabash National Corporation Jan 10, 2025 0.08 3M Jan 30, 2025 1.90
HRL Hormel Foods Corporation Jan 13, 2025 0.29 3M Feb 18, 2025 3.86
ING ING Group NV ADR Jan 13, 2025 0.140359 Other Jan 23, 2025 7.44
SCVL Shoe Carnival Inc Jan 13, 2025 0.135 3M Jan 27, 2025 1.78
UVV Universal Corporation Jan 13, 2025 0.81 3M Feb 03, 2025 6.44
GROW US Global Investors Inc Jan 13, 2025 0.0075 1M Jan 27, 2025 3.71
AMRK Amark Preci Jan 14, 2025 0.2 3M Jan 28, 2025 2.88
AFG American Financial Group Inc Jan 14, 2025 0.8 3M Jan 24, 2025 2.44
AIV Apartment Investment and Management Co Jan 14, 2025 0.6 Other Jan 31, 2025 6.67

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.