Dividend Calendar
January 27, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BK | Bank of New York Mellon | Jan 27, 2025 | 0.47 | 3M | Feb 07, 2025 | 2.21 |
CAG | ConAgra Foods Inc | Jan 27, 2025 | 0.35 | 3M | Feb 27, 2025 | 5.45 |
LXFR | Luxfer Holdings PLC | Jan 27, 2025 | 0.13 | 3M | Feb 05, 2025 | 3.71 |
SGU | Star Gas Partners LP | Jan 27, 2025 | 0.1725 | 3M | Feb 05, 2025 | 5.83 |
APOG | Apogee Enterprises Inc | Jan 28, 2025 | 0.26 | 3M | Feb 12, 2025 | 1.81 |
CRS | Carpenter Technology Corporation | Jan 28, 2025 | 0.2 | 3M | Mar 06, 2025 | 0.38 |
WIT | Wipro Limited ADR | Jan 28, 2025 | 0.061754 | 12M | — | 1.75 |
CALM | Cal-Maine Foods Inc | Jan 29, 2025 | 1.49 | 3M | Feb 13, 2025 | 5.22 |
CLX | Clorox Co | Jan 29, 2025 | 1.22 | 3M | Feb 14, 2025 | 3.05 |
ENTG | Entegris Inc | Jan 29, 2025 | 0.1 | 3M | Feb 19, 2025 | 0.37 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.