Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BG | Bunge Limited | Feb 18, 2025 | 0.68 | 3M | Mar 04, 2025 | 3.46 |
FTS | Fortis Inc | Feb 18, 2025 | 0.615 | 3M | Mar 01, 2025 | 4.03 |
HRZN | Horizon Technology Finance | Feb 18, 2025 | 0.11 | 1M | Mar 14, 2025 | 14.12 |
JNJ | Johnson & Johnson | Feb 18, 2025 | 1.24 | 3M | Mar 04, 2025 | 3.35 |
UTG | Reaves Utility IF | Feb 18, 2025 | 0.19 | 1M | Feb 28, 2025 | 6.70 |
SWX | Southwest Gas Holdings Inc | Feb 18, 2025 | 0.62 | 3M | Mar 03, 2025 | 3.37 |
UMH | UMH Properties Inc | Feb 18, 2025 | 0.215 | 3M | Mar 17, 2025 | 4.64 |
AGCO | AGCO Corporation | Feb 14, 2025 | 0.29 | 3M | Mar 14, 2025 | 1.12 |
ALC | Algoma Central Corporation | Feb 14, 2025 | 0.2 | 3M | Mar 03, 2025 | 5.32 |
AMGN | Amgen Inc | Feb 14, 2025 | 2.38 | 3M | Mar 07, 2025 | 3.46 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.