Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
3382 | Seven & i Holdings Co., Ltd. | Feb 27, 2025 | 20 | Final | May 29, 2025 | 1.64 |
IFXGn | Infineon Technologies AG NA O.N. | Feb 21, 2025 | 0.35 | 12M | Feb 25, 2025 | 1.02 |
ODC | Oil-Dri Corporation Of America | Feb 21, 2025 | 0.155 | 3M | Mar 07, 2025 | 1.42 |
PPG | PPG Industries Inc | Feb 21, 2025 | 0.68 | 3M | Mar 12, 2025 | 2.20 |
TEL | TE Connectivity Ltd | Feb 21, 2025 | 0.65 | 3M | Mar 07, 2025 | 1.75 |
TYG | Tortoise Energy Infrastructure Closed Fund | Feb 21, 2025 | 0.365 | 1M | Feb 28, 2025 | 9.04 |
MMU | Western Asset Managed Municipals Closed Fund | Feb 21, 2025 | 0.0545 | 1M | Mar 03, 2025 | 6.31 |
AMAT | Applied Materials Inc | Feb 20, 2025 | 0.4 | 3M | Mar 13, 2025 | 0.83 |
CNP | CenterPoint Energy Inc | Feb 20, 2025 | 0.22 | 3M | Mar 13, 2025 | 2.66 |
EZJ | EasyJet PLC | Feb 20, 2025 | 12.1 | 12M | Mar 21, 2025 | 2.37 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.