Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
IDA | IDACORP Inc | Feb 05, 2025 | 0.86 | 3M | Feb 28, 2025 | 3.19 |
SLB | Schlumberger NV | Feb 05, 2025 | 0.285 | 3M | Apr 03, 2025 | 2.74 |
DGICA | Donegal Group A Inc | Feb 04, 2025 | 0.1725 | 3M | Feb 18, 2025 | 4.83 |
DGICB | Donegal Group B Inc | Feb 04, 2025 | 0.155 | 3M | Feb 18, 2025 | 4.28 |
ITUB | Itau Unibanco Banco Holding SA | Feb 04, 2025 | 0.0024229 | 1M | Mar 13, 2025 | 0.53 |
MET | MetLife Inc | Feb 04, 2025 | 0.545 | 3M | Mar 11, 2025 | 2.54 |
SXT | Sensient Technologies Corporation | Feb 04, 2025 | 0.41 | 3M | Mar 03, 2025 | 2.17 |
AON | Aon PLC | Feb 03, 2025 | 0.675 | 3M | Feb 14, 2025 | 0.74 |
AIZ | Assurant Inc | Feb 03, 2025 | 0.8 | 3M | Mar 31, 2025 | 1.54 |
BCO | Brinks Company | Feb 03, 2025 | 0.2425 | 3M | Mar 03, 2025 | 1.05 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.