Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AWK | American Water Works | Feb 07, 2025 | 0.765 | 3M | Mar 04, 2025 | 2.51 |
STZ | Constellation Brands Inc Class A | Feb 07, 2025 | 1.01 | 3M | Feb 21, 2025 | 2.26 |
DHI | DR Horton Inc | Feb 07, 2025 | 0.4 | 3M | Feb 14, 2025 | 1.09 |
FE | FirstEnergy Corporation | Feb 07, 2025 | 0.425 | 3M | Mar 01, 2025 | 4.31 |
MAIN | Main Street Capital Corporation | Feb 07, 2025 | 0.25 | 1M | Feb 14, 2025 | 4.94 |
PAYX | Paychex Inc | Feb 07, 2025 | 0.98 | 3M | Feb 27, 2025 | 2.71 |
RELL | Richardson Electronics Ltd | Feb 07, 2025 | 0.06 | 3M | Feb 26, 2025 | 1.78 |
PAGPA | Paragon Banking Group PLC | Feb 06, 2025 | 27.2 | Final | Mar 07, 2025 | 5.39 |
RBA | Ritchie Bros Auctioneers | Feb 06, 2025 | 0.29 | 3M | Mar 03, 2025 | 1.29 |
BBD | Banco Bradesco SA ADR | Feb 05, 2025 | 0.002319 | 1M | Mar 12, 2025 | 1.42 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.