Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
STZ | Constellation Brands Inc Class A | Feb 07, 2025 | 1.01 | 3M | Feb 21, 2025 | 2.21 |
FE | FirstEnergy Corporation | Feb 07, 2025 | 0.425 | 3M | Mar 01, 2025 | 4.22 |
MAIN | Main Street Capital Corporation | Feb 07, 2025 | 0.25 | 1M | Feb 14, 2025 | 4.93 |
PAYX | Paychex Inc | Feb 07, 2025 | 0.98 | 3M | Feb 27, 2025 | 2.69 |
RELL | Richardson Electronics Ltd | Feb 07, 2025 | 0.06 | 3M | Feb 26, 2025 | 1.75 |
WTRG | Aqua America Inc | Feb 10, 2025 | 0.3255 | 3M | Mar 03, 2025 | 3.73 |
GROW | US Global Investors Inc | Feb 10, 2025 | 0.0075 | 1M | Feb 24, 2025 | 3.70 |
PCAR | PACCAR Inc | Feb 12, 2025 | 0.33 | 3M | Mar 05, 2025 | 1.20 |
TGT | Target Corporation | Feb 12, 2025 | 1.12 | 3M | Mar 01, 2025 | 3.26 |
SIMO | Silicon Motion Technology | Feb 13, 2025 | 0.4975 | Other | Feb 27, 2025 | 3.78 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.