Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Geberit | Geberit AG | 0.01 | 0 | 0 | 0.01 | |
Gecina | Gecina Nom. | 0.1 | -2.68 | -2.68 | 0.01 | |
— | Geely Automobile Holdings Ltd | Geely Automobile Holdings Ltd | 0.04 | -0.05 | -0.05 | 0.01 |
Generac | Generac Holdings Inc | 0.01 | -4.16 | -4.16 | 0.01 | |
General American Investors | General American Investors Company Inc | 0.79 | -1.45 | -1.45 | 0.01 | |
General Dynamics | General Dynamics Corporation | 0.01 | -7.12 | -7.12 | 0.01 | |
General Electric | General Electric Company | 0.07 | -5.67 | -5.67 | 0.01 | |
General Employment Enterprises | General Employment Enterprises Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
General Mills | General Mills Inc | 0.01 | -1.67 | -1.67 | 0.01 | |
General Motors | General Motors Company | 0.01 | -1.37 | -1.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.