Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DS Smith | DS Smith PLC | 0.01 | -0.09 | -0.09 | 0.001 | |
DT Midstream Inc | DT Midstream Inc | 0.07 | -2.81 | -2.81 | 0.01 | |
Ducommun | Ducommun Inc | 0.36 | -1.92 | -1.92 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.03 | -3.05 | -3.05 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.04 | -0.09 | -0.09 | 0.01 | |
DXC Technology | DXC Technology Co | 0.04 | -0.58 | -0.58 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.21 | -2.94 | -2.94 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 0.29 | -5.35 | -5.35 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.35 | -0.35 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.04 | -0.4 | -0.4 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.