Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
BG Foods | B&G Foods Inc | 0.01 | -0.18 | -0.18 | 0.01 | |
B2Gold | B2Gold Corporation | 0.01 | -0.06 | -0.06 | 0.01 | |
Babcock International | Babcock International Group PLC | 0.01 | -1.72 | -1.72 | 0.0001 | |
Badger Meter | Badger Meter Inc | 0.13 | -6.08 | -6.08 | 0.01 | |
— | BAE Systems | BAE Systems PLC | 0.01 | -4.32 | -4.32 | 0.0001 |
Baidu | Baidu Inc | 0.21 | -2.29 | -2.29 | 0.01 | |
Baker Hughes A | Baker Hughes A Ge Company LLC | 0.01 | -1.27 | -1.27 | 0.01 | |
Balchem | Balchem Corporation | 0.64 | -4.49 | -4.49 | 0.01 | |
Ballard Power Systems | Ballard Power Systems Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
BancFirst | BancFirst Corporation | 0.12 | -3.36 | -3.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.