Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Xinyuan Real Estate | Xinyuan Real Estate Company Ltd ADR | 0.16 | -0.08 | -0.08 | 0.01 | |
XOMA | XOMA Corporation | 0.61 | -0.73 | -0.73 | 0.01 | |
Xpeng | Xpeng | 0.01 | -0.42 | -0.42 | 0.01 | |
— | Xpeng Inc | Xpeng Inc | 0.05 | -0.21 | -0.21 | 0.01 |
XPO Logistics | XPO Logistics Inc | 0.1 | -3.82 | -3.82 | 0.01 | |
Xunlei | Xunlei Ltd ADR | 0.04 | -0.06 | -0.06 | 0.01 | |
Xylem | Xylem Inc | 0.09 | -3.38 | -3.38 | 0.01 | |
— | Yandex NV | Yandex NV | 1 | 0 | 0 | 0.01 |
Yandex A | Yandex NV Cl A | 0.32 | -0.53 | -0.53 | 0.01 | |
Yelp | Yelp Inc | 0.04 | -1.12 | -1.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.