Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Western Asset Mortgage | Western Asset Mortgage Capital Corporation | 2.27 | -0.22 | -0.22 | 0.01 | |
Western Digital | Western Digital Corporation | 0.01 | -1.91 | -1.91 | 0.01 | |
Western Gas Partners | Western Gas Partners LP | 0.02 | -1.17 | -1.17 | 0.01 | |
Western Union | Western Union Company | 0.01 | -0.29 | -0.29 | 0.01 | |
WABTech | Westinghouse Air Brake Technologies | 0.21 | -5.75 | -5.75 | 0.01 | |
Westlake Chemical | Westlake Chemical Corporation | 0.03 | -3.27 | -3.27 | 0.01 | |
Westport Fuel Systems | Westport Fuel Systems Inc | 0.02 | -0.13 | -0.13 | 0.01 | |
WestRock Co | WestRock Company | 0.01 | -1.44 | -1.44 | 0.01 | |
Westwood Group | Westwood Holdings Group Inc | 0.12 | -0.42 | -0.42 | 0.01 | |
WEX | WEX Inc | 0.19 | -5.08 | -5.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.