Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
VeriSign | VeriSign Inc | 0.25 | -5.75 | -5.75 | 0.01 | |
Verisk | Verisk Analytics Inc | 0.23 | -7.76 | -7.76 | 0.01 | |
Veritone Inc | Veritone Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
Verizon | Verizon Communications Inc | 0.01 | -1.08 | -1.08 | 0.01 | |
Vermilion Energy | Vermilion Energy Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Vertex Pharma | Vertex Pharmaceuticals Inc | 0.37 | -11.87 | -11.87 | 0.01 | |
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.1 | -0.04 | -0.04 | 0.01 | |
Vesuvius | Vesuvius PLC | 0.04 | -1.35 | -1.35 | 0.0001 | |
VF | VF Corporation | 0.01 | -0.7 | -0.7 | 0.01 | |
ViacomCBS Inc | ViacomCBS Inc | 0.01 | -0.82 | -0.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.