Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Arrow Financial | Arrow Financial Corporation | 0.17 | -0.75 | -0.75 | 0.01 | |
Artesian Resources | Artesian Resources Corporation | 0.1 | -0.83 | -0.83 | 0.01 | |
ASA Gold Precious Metals | ASA Gold & Precious Metals Ltd | 0.02 | -0.61 | -0.61 | 0.01 | |
Asbury Automotive | Asbury Automotive Group Inc | 0.52 | -7.19 | -7.19 | 0.01 | |
Ashmore | Ashmore Group PLC | 0.02 | -0.7 | -0.7 | 0.0001 | |
ASML | ASML Holding NV ADR | 0.19 | -20.66 | -20.66 | 0.01 | |
Aspen Technology | Aspen Technology Inc | 0.37 | -7.1 | -7.1 | 0.01 | |
Assicurazioni Generali | Assicurazioni Generali SpA | 0.01 | -0.55 | -0.55 | 0.01 | |
Assura | Assura PLC | 0.01 | -1.54 | -1.54 | 0.00001 | |
Assurant | Assurant Inc | 0.21 | -5.74 | -5.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.