Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Synovus Financial | Synovus Financial Corporation | 0.04 | -1.53 | -1.53 | 0.01 | |
Sysco | Sysco Corporation | 0.02 | -2.07 | -2.07 | 0.01 | |
T Rowe | T Rowe Price Group Inc | 0.07 | -3.17 | -3.17 | 0.01 | |
T-Mobile US | T-Mobile US Inc | 0.07 | -6.06 | -6.06 | 0.01 | |
T2 Biosystems | T2 Biosystems Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.37 | -0.37 | 0.01 | |
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.05 | -6.16 | -6.16 | 0.01 | |
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0.14 | -5.14 | -5.14 | 0.01 | |
TAL Education Group | TAL Education Group ADR | 0.01 | -0.33 | -0.33 | 0.01 | |
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.01 | -0.91 | -0.91 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.