Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Innospec | Innospec Inc | 0.21 | -3.09 | -3.09 | 0.01 | |
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.01 | -0.31 | -0.31 | 0.01 | |
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Inseego | Inseego | 0.05 | -0.33 | -0.33 | 0.01 | |
Insight Enterprises | Insight Enterprises Inc | 0.01 | -4.75 | -4.75 | 0.01 | |
Insmed | Insmed Inc | 0.01 | -2.16 | -2.16 | 0.01 | |
Insperity | Insperity Inc | 0.01 | -2.06 | -2.06 | 0.01 | |
Insteel Industries | Insteel Industries Inc | 0.01 | -0.79 | -0.79 | 0.01 | |
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.