Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPKES British Pound vs Kenyan Shilling 1.302 -0.14 0.14 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.38 -1.38 0.00001
GBPMXN British Pound vs Mexican Peso 0.1091 -0.71 0.71 0.0001
GBPPLN British Pound vs Polish Zloty 0.01638 -0.69 0.69 0.00001
GBPRON British Pound vs Romanian Leu 0.00596 -1.01 1.01 0.00001
GBPSAR British Pound vs Saudi Riyal 0.0022 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0478 0.23 -0.23 0.0001
CADDKK Canadian Dollar vs Danish Krone 0.0109 0.25 -0.25 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.462 -0.02 0.02 0.001